Monday, December 10, 2007 at 05:54AM
November Sales (+Jimsrank)
Comparing 2005 & 2007 November closed sales of detached homes (from the MLS). The 2005 numbers are on the same line as the town, with the 2007 numbers underneath. Ranked based on the strength and consistency, with a little jimjamalama added in:
Over the last two years Carmel Valley, La Jolla, Del Mar, Cardiff, and Solana Beach (The Gold Coast?) have had steady numbers in November on both prices and number of sales, while the last three areas, 92056, 92057, and 92084, have lost about 60% in sales and 20% in price.
| Town or Area | # of Sales | Median SP | Avg. SF | MSP/ASF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmel Vly'05 | $957,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | $986,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Jolla '05 | $1,626,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | $1,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | $718,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | $1,085,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del Mar | $1,730,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | $1,512,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solana Bch | $1,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | $2,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encinitas | $900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | $793,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-bad 92008 | $649,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | $780,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-bad 92010 | $746,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | $653,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-bad 92011 | $1,106,500 | | 2007 |
$670,000 |
C-bad 92009 |
$858,500 |
2007 |
$725,000 |
O-side92054 |
$558,000 |
2007 |
$537,000 |
SM 92078 |
$650,000 |
2007 |
$550,000 |
Bonsall |
$787,500 |
2007 |
$570,000 |
O-side 92057 |
$565,000 |
2007 |
$460,000 |
O-side 92056 |
$541,500 |
2007 |
$410,000 |
Vista 92084 |
$632,000 |
2007 |
$455,000 |
|
Over the last two years Carmel Valley, La Jolla, Del Mar, Cardiff, and Solana Beach (The Gold Coast?) have had steady numbers in November on both prices and number of sales, while the last three areas, 92056, 92057, and 92084, have lost about 60% in sales and 20% in price.


Reader Comments (3)
Jim,
Thanks for the great comparison info.
IMHO I still believe the bottom tier will drag the top tier down.
There will come a time when the top buyers will question location vs cost per sq ft when it is this dramatic.
Some may argue that the top will continue to prop up the lower priced properties. I don't think so.
Eventually the upper crust will see the light. This proves to me that those with "money" and the present market reality are not on the same wave length.
Negative Market forces will prevail. Starbucks Coffee is tasting this reality based on McDonalds and the economy. The day of Real Estate Lattes will soon be over.
Pass the Cream.
Off-topic, but Ward posted November foreclosure statistics today.
Oddly, the number is way down from October... but still way up year-over-year.
Link to Ward's statistics
Jim, Great info. Since most of us believe the lower end (attached) will lead the way down, could you put together similar data for attached? If you have time that is..